|
![]() 13-1/2 amp motor and easy-glide pivot wheels let you work quickly and efficiently. View larger. |
![]() Four heavy-grade steel rotors move up to 650 pounds of snow per minute. View larger. |
With each pass, the SJ620 cuts a path that's a full 18 inches wide and 10 inches deep, and the snow thrower's scraper is designed to clear all the way to the pavement. This translates to an impressive 2,450 square feet of potential snow removal per hour.
Smart Details Keep You in Control
With an adjustable discharge chute, which rotates a complete 180 degrees, and a chute deflector that can be adjusted to control the height of the snow stream produced by the thrower, you have complete control over where the snow you move ends up.
And the body of the SJ620 is easy to maneuver and control. Compact, easy-glide, pivot wheels make it easy to turn the thrower at the end of each pass, while its ergonomic grips make it easy and comfortable to direct. In addition to making handling easier, the thrower's compact shape also makes storing the unit more convenient in between winter storms.
Electric Engine is Easy to Start and Maintain
The SJ620's corded electric design means that you never have to worry about dead batteries, running out of gas, or making the right gas-oil mix. And its electric engine doesn't require the costly regular maintenance of a combustion engine.
In addition, with push-button Instant Start technology, you can trust that this snow thrower will be ready to work whenever you are--no frustrating, arm-wrenching pull starts required.
The dependable Snow Joe Ultra SJ620 is ETL inspected and approved, and it is backed by a full two-year warranty.
What's in the Box
Snow thrower.
![]() Push-button technology and ergonomic handles provide comfortable, hassle-free use. | ![]() Lever rotates chute up to 180 degrees for snow-stream control. | ![]() Adjustable chute can throw snow up to 20 feet for optimum clearing. |
| Snow Joe® Ultra Electric Snow Throwers | SJ620 | SJ621 | SJ622E | SJ623E |
| Performance | ||||
| Capacity/Minute (the power to cut through snow) | Up to 650 pounds / 295 kg | Up to 650 pounds / 295 kg | Up to 720 pounds / 327 kg | Up to 720 pounds / 327 kg |
| Throw Distance (the power to put snow in its place) | Up to 20 feet / 6 m | Up to 20 feet / 6 m | Up to 25 feet / 7.5 m | Up to 25 feet / 7.5 m |
| Clearing Width (fewer passes gets the job done faster) | 18 inches | 18 inches | 18 inches | 18 inches |
| Snow Cut Depth -- 1 Pass | 10 inches | 10 inches | 10 inches | 10 inches |
| Engine | ||||
| Amps / Motor | 13.5 amp / Snow Joe® | 13.5 amp / Snow Joe® | 15 amp / Snow Joe® | 15 amp / Snow Joe® |
| User-Friendly Features | ||||
| Deflector | N/A | N/A | N/A | N/A |
| Chute Control | Manual 180° chute rotation | Manual 180° chute rotation | Manual 180° chute rotation | Manual 180° chute rotation |
| Rotor | 4 steel blades | 4 steel blades | 4 steel blades | 4 steel blades |
| Ideal for | Medium driveways and walkways | Medium driveways and walkways | Medium to large driveways and walkways | Medium to large driveways and walkways |
| Weight | 31.5 pounds / 14.3 kg | 33.3 pounds / 15.1 kg | 31.8 pounds / 14.4 kg | 34 pounds / 15.4kg |
| Warranty | 2 year full | 2 year full | 2 year full | 2 year full |
| Innovative Features | ||||
| Safety switch button prevents accidental starting | Safety switch button prevents accidental starting | Safety switch button prevents accidental starting | Safety switch button prevents accidental starting | |
| Compact wheels for easy maneuverability | Compact wheels for easy maneuverability | Compact wheels for easy maneuverability | Compact wheels for easy maneuverability | |
| 20 watt halogen light | Clean out tool | 20 watt halogen light | ||
| Clean out tool |